Kitui Rural Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,454,213,894
Cumulative Board Transfers
Statutory Transactions
80
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,454,213,894
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 80 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Jan 30, 2020 | Kitui Rural (071) | Kitui | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/071/52 | 6,000,000.00 |
| Dec 19, 2019 | Kitui Rural (071) | Kitui | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/071/50 | 20,000,000.00 |
| Nov 13, 2019 | Kitui Rural (071) | Kitui | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/071/53 | 4,000,000.00 |
| Sep 3, 2019 | Kitui Rural (071) | Kitui | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/071/54 | 55,040,875.50 |
| May 14, 2019 | Kitui Rural (071) | Kitui | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/071/55 | 24,000,000.00 |
| Feb 25, 2019 | Kitui Rural (071) | Kitui | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/071/56 | 6,000,000.00 |
| Feb 19, 2019 | Kitui Rural (071) | Kitui | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/071/57 | 14,000,000.00 |
| Dec 21, 2018 | Kitui Rural (071) | Kitui | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/071/58 | 10,000,000.00 |
| Oct 30, 2018 | Kitui Rural (071) | Kitui | 2017/2018 | Q2 | Capital Development Projects | EFT/HQ/2017-2018/071/59 | 54,784,483.15 |
| Apr 4, 2018 | Kitui Rural (071) | Kitui | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/071/60 | 37,905,172.00 |
| Jan 29, 2018 | Kitui Rural (071) | Kitui | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/071/61 | 5,500,000.00 |
| Mar 20, 2017 | Kitui Rural (071) | Kitui | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/071/62 | 40,948,275.10 |
| Nov 24, 2016 | Kitui Rural (071) | Kitui | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/071/63 | 36,853,449.00 |
| Oct 4, 2016 | Kitui Rural (071) | Kitui | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/071/64 | 4,094,827.60 |
| May 20, 2016 | Kitui Rural (071) | Kitui | 2015/2016 | Q4 | Capital Development Projects | EFT/HQ/2015-2016/071/74 | 28,155,034.00 |
| Mar 17, 2016 | Kitui Rural (071) | Kitui | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/071/69 | 28,000,000.00 |
| Dec 14, 2015 | Kitui Rural (071) | Kitui | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/071/70 | 16,000,000.00 |
| Nov 29, 2015 | Kitui Rural (071) | Kitui | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/071/71 | 10,000,000.00 |
| Nov 18, 2015 | Kitui Rural (071) | Kitui | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/071/72 | 10,000,000.00 |
| Nov 11, 2015 | Kitui Rural (071) | Kitui | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/071/76 | 10,000,000.00 |
| Nov 4, 2015 | Kitui Rural (071) | Kitui | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/071/73 | 10,000,000.00 |
| Aug 24, 2015 | Kitui Rural (071) | Kitui | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/071/77 | 2,126,341.10 |
| Aug 24, 2015 | Kitui Rural (071) | Kitui | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/071/78 | 2,126,341.14 |
| Jun 22, 2015 | Kitui Rural (071) | Kitui | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/071/79 | 24,452,923.35 |
| Jun 2, 2015 | Kitui Rural (071) | Kitui | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/071/75 | 26,579,264.00 |
| Apr 17, 2015 | Kitui Rural (071) | Kitui | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/071/67 | 18,579,264.50 |
| Feb 27, 2015 | Kitui Rural (071) | Kitui | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/071/65 | 10,000,000.00 |
| Dec 24, 2014 | Kitui Rural (071) | Kitui | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/071/66 | 24,579,264.00 |
| Dec 23, 2014 | Kitui Rural (071) | Kitui | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/071/80 | 24,759,264.00 |
| Jul 16, 2014 | Kitui Rural (071) | Kitui | 2013/2014 | Q1 | Capital Development Projects | EFT/HQ/2013-2014/071/68 | 37,052,370.00 |
Showing Page 2 of 2
(80 Total)
- « Previous
- 1
- 2
- Next »